Talks
Below you can find slides and videos of some of my talks. For a slide deck providing a high-level overview of my research see also here.
Title | Year | Venue | Description |
---|---|---|---|
Vertraubare KI durch Counterfactual Explanations | 2024 | TÜV AI.Lab (online) | Ein Überblick über unsere Forschungsergebnisse zum Thema Vertraubare Künstliche Intelligenz. |
Stop Making Unscientific AGI Performance Claims | 2024 | Vienna, Austria | Our position paper Stop Making Unscientific AGI Performance Claims has been accepted at ICML 2024. |
JuliaCon 2024 | 2024 | Eindhoven, The Netherlands | Various main and lightning talks on Taija, HPC, mechanistic interpretability and Quarto. |
Trustworthy AI in Julia | 2024 | The Alan Turing Institute, London, UK | Slides for my presentation at the Alan Turing Institute on Trustworthy AI in Julia. |
Faithful Model Explanations through Energy-Constrained Conformal Counterfactuals | 2024 | Imperial College, London, UK | In May, 2024, I presented our AAAI 2024 paper at an XAI seminar at Imperial College London. |
Against Spurious Sparks − Dovelating Inflated AI Claims 🕊️ | 2024 | ECONDAT 2024, London, UK | Our position paper Against Spurious Sparks − Dovelating Inflated AI Claims has been accepted at ICML 2024. In May 2024, I will talk about our work at the ECONDAT Conference 2024. |
Faithful Model Explanations through Energy-Constrained Conformal Counterfactuals | 2024 | AAAI 2024, Vancouver, Canada | Slides and poster for our AAAI 2024 paper, Faithful Model Explanations through Energy-Constrained Conformal Counterfactuals. |
Faithful Model Explanations | 2023 | De Nederlandsche Bank | Slides for my presentation at the Dutch Central Bank, De Nederlandsche Bank. |
Betrouwbare Kunstmatige Intelligentie | 2023 | Goethe Instituut, Amsterdam | Mijn eerste presentatie in het Nederlands. |
Julia on HPC | 2023 | TU Delft | Slides for a tutorial on using Julia on the DelftBlue supercomputer. |
Faithful Model Explanations | 2023 | Verbond van Verzekeraars | Slides for my presentation at the Delft FinTech Lab Launch. |
Predictive Uncertainty Quantification in Machine Learning | 2023 | JuliaCon 2023, MIT, Cambridge, Massachusetts | Slides for my presentation at JuliaCon 2023. |
Echos from the Black Box | 2023 | Mondai House of AI, Delft | Slides for my presentation at the Delft FinTech Lab Launch. |
Taija - Trustworthy AI in Julia | 2023 | NWO ICT.Open 2023 | Slides for my demo at the NWO ICT.Open in April, 2023. |
Endogenous Macrodynamics in Algorithmic Recourse | 2023 | First IEEE Conference on Secure and Trustworthy Machine Learning | Slides for my presentation at the first IEEE SaTML conference in February, 2023. |
A year of using Quarto with Julia | 2022 | Julia Eindhoven Meetup | Slides for my presentation at the Julia Eindhoven Meetup in November, 2022. |
Explaining Black-Box Models through Counterfactuals | 2022 | Bank of England | Slides for my presentation at the Bank of England in November 2022. |
JuliaCon 2022 | 2022 | JuliaCon 2022 (online) | I gave three different talks at JuliaCon 2022. |
No matching items